OINTMENTS & DROPS LIST 2022
Product Code | Product Name | Specification | Packing Specification |
AMC16001 | Chloramphenicol Eye Drops | 0.5% 10ml | 1pc/box*10/middle box*100/ctn |
AMC16002 | Dexamethasone Phosphate Sodium Eye Drops | 0.1% 5ml | 1pc/box*10/ middle box*100/ctn |
AMC16003 | Chloramphenicol Ear Drops | 5% 10ml | 1pc/box*10/ middle box*100/ctn |
AMC16004 | Gentamycin Eye/Ear Dorps | 0.3% 10ml | 1pc/box*10/ middle box*100/ctn |
AMC16005 | Tetracycline Ophthalmic Ointment | 1% 3.5g | 1pc/box*100/ box*20/ctn |
1% 4.0g | 1pc/box*60/mid box*40/ctn | ||
1% 5.0g | 1pc/box*100/box*20/ctn | ||
AMC17001 | Taurine Eye Drops | 4% 10ml | 1pc/box*10/ middle box100/ctn |
AMC17002 | Ciprofloxacin Eye Ear Drops | 0.3% 5ml | 1pc/box*1000/ctn |
AMC16019 | Clotrimazole Cream | 1% 25g | 1pc/box*600/ctn |
AMC16022 | Penicillin Cream | 20g | 1pc/box*300/ctn |
AMC18001 | Compound Clotrimazole Cream | 1% 20g | 1pc/box*400/ctn |
AMC18002 | Dexamethasone Cream | 0.04% 20g | 1pc/box*400/ctn |
AMC18003 | Ketoconazole Cream | 2% 30g | 1pc/box*400/ctn |
AMC18004 | Miconazole Nitrate Cream | 2% 30g | 1pc/box*400/ctn |
AMC18007 | Sulfur Ointment | 30g | 1pc/box*400/ctn |
AMC18009 | Compound Diclofenac Sodium Gel | 30g | 1pc/box*400/ctn |
AMC18012 | Neomycin Ointment | 30g | 1pc/box*400/ctn |
All our products are manufactured according to BP/USP/CP.
We can supply OEM/ODM service!If you have any requirements, welcome to contact us.